We innovate in everything we do.
We boldly face challenges & take initiative.
SEBS SBS SIS |





Application:
• Medical equipment; sports equipment• Electronics; soft toy; shoe material
• Plastic modification; coating material; wire
• Medical devices such as infusion tubes, catheters, and scalp acupuncture
• Pharmaceutical packaging• Plastics modification
Features:
• Oxygen, ozone, UV, heat and chemical resistance
• Excellent oil absorption, balanced strength between toughness & compression set
• Ease of processability, polyolefin compatibility, excellent elasticity and hysteresis
| Grades | Unit | YH-501T | YH-502T | YH-503T | YH-602T | YH-604T | YH-688 |
| Structure | Linear | Linear | Linear | Radial | Radial | Radial | |
| Styrene Content | % | 30 | 30 | 33 | 35 | 33 | 13 |
| Volatile Matter | wt% | ≤0.7 | ≤0.7 | ≤0.7 | ≤0.7 | ≤0.7 | ≤0.7 |
| Stress at 300%300% | Mpa | 5.0 | 4.0 | 6.0 | 6.8 | 5.8 | 1.4 |
| Tensile Strength | Mpa | 20 | 27 | 25 | 27 | 30 | 10 |
| Elongation | % | 490 | 540 | 480 | 500 | 530 | 800 |
| Pemmanent Defomabon | % | 24 | 26 | 26 | 36 | 20 | 4 |
Toluene Solution Viscosity (25℃) | Mpa.s | 600(22%) | 200(10%) | 2500(10%) | 250(10%) | / | / |
| Hardness | ShoreA | 76 | 73 | 74 | 81 | 76 | 45 |





Application:
• Shoe sole material
• Plastic and asphalt modification
• Binding agent
Features:
• The most cohesive, less tacky, higher viscosity
• High transparency and tensile strength
• Good processability
• Excellent low temperature properties
| Grades | Unit | YH- 791E | YH- 792E | YH- 796E | YH- 791H | YH- 815E |
| Structure | Linear | Linear | Linear | Linear | Radial | |
| Styrene Content | % | 30 | 40 | 20 | 30 | 40 |
| Volatile Matter | wt% | ≤0.7 | ≤1 | ≤0.7 | ≤1 | ≤1 |
| Oil Content | % | 0 | 0 | 0 | 0 | 10-11 |
| Tensile Strength | Mpa | 15 | 29 | 10 | 20 | 24 |
| Hardness | Shore A | 76 | 89 | 60 | 76 | 89 |
| (200℃,5kg)Met FbwRate | g/10min | 1.5 | 1.5 | 2 | 0.1 | 0.1 |
Toluene Solution Viscosity (25℃) | Mpa.s | 2240(25%) | 1050(25%) | 4800(25%) | / | 550(15%) |




Application:
• Hot melt adhesiveTapes and label adhesives
• Adhesives in medical supplies and materials
• Solvent-based adhesives, all-purpose adhesive
• Flexible printing plates• Plastics and asphalt modification,
• Protective films, sealants
Features:
• Softest, most tacky, lower viscosity
• Outstanding melt processability and elasticity.
• Superior adhesion, eco-friendly, non-toxic.
| Grades | Unit | YH-1105 | YH-1106 | YH-1209 | YH-1124 | YH-1126 | YH-4016 |
| Structure | Linear | Linear | Linear | Linear | Linear | Radial | |
| Styrene Content | % | 15 | 16 | 29 | 14 | 16 | 18 |
| Volatile Matter | wt% | ≤0.7 | ≤0.7 | ≤0.7 | ≤0.7 | ≤0.7 | ≤0.7 |
| SI ContentSI | % | 0 | 17 | 0 | 24 | 50 | 75 |
| Tensile Strength | Mpa | 13 | 10 | 15 | 8 | 5 | 3 |
| Hardness | ShoreA | 41 | 40 | 61 | 38 | 38 | 40 |
| Met FbwRate(200℃,5kg) | g/10min | 10 | 11 | 10 | 10 | 11 | 23 |
Toluene Solution Viscosity (25℃) | Mpa.s | 1250 | 900 | 320 | 1200 | 900 | 500 |
Company News Industry News |
06-16
2026
|
|